Secure Sign In

Click Here to go to our
secure sign in page:

Low APR
See Our Savings Rates
Certificates of Deposit

Certificates of Deposit                                                                                                  Effective 5/19/2008
Type Term APR APY
Certificates of Deposit 6 Month 2.620% 2.65%
  12 Month 2.769% 2.80%
  18 Month 2.769% 2.80%
  24 Month 2.769% 2.80%
  30 Month 2.769% 2.80%
  36 Month 3.200% 3.25%
  48 Month 3.441% 3.50%
  60 Month 3.690% 3.75%
       
IRA Certificates** 12 Month 2.769% 2.65%
  18 Month 2.769% 2.80%
  24 Month 2.769% 2.80%
  30 Month 2.769% 2.80%
  36 Month 3.200% 3.25%
  48 Month 3.441% 3.50%
  60 Month 3.690% 3.75%

 

*APR=Annual Percentage Rate
*APY=Annual Percentage Yield
$500.00 minimum balance is required.  Early withdrawal penalty will apply.
**IRA Certificates are not available in a 6 month term.
Rates are subject to change at any time, without notice.