Lock You can feel safe with us!

 

 

 

Certificates of Deposit

Certificates of Deposit                                                                             Effective July 19, 2010
Type Term APR APY
Certificates of Deposit 6 Month 0.896% 0.900%
12 Month 1.440% 1.450%
18 Month 1.440% 1.450%
24 Month 1.588% 1.600%
30 Month 1.638% 1.650%
36 Month 2.227% 2.250%
48 Month 2.472% 2.500%
60 Month 2.716% 2.750%
       
IRA Certificates** 12 Month 1.440% 1.450%
18 Month 1.440% 1.450%
24 Month 1.588% 1.600%
30 Month 1.638% 1.650%
36 Month 2.227% 2.250%
48 Month 2.472% 2.500%
60 Month 2.716% 2.750%

 

*APR=Annual Percentage Rate
*APY=Annual Percentage Yield
$500.00 minimum balance is required.  Early withdrawal penalty will apply.
**IRA Certificates are not available in a 6 month term.
Rates are subject to change at any time, without notice.