Support



 

 

Lock You can feel safe with us!

 

 

 

Certificates of Deposit

Certificates of Deposit                                                                             Effective February 2, 2012
Type Term APR APY
Certificates of Deposit 6 Month 0.350% 0.350%
12 Month 0.650% 0.650%
18 Month 0.650% 0.650%
24 Month 0.800% 0.800%
30 Month 0.950% 0.950%
36 Month 1.090% 1.100%
48 Month 1.290% 1.300%
60 Month 1.490% 1.500%
       
IRA Certificates** 12 Month 1.000% 1.000%
18 Month 0.650% 0.650%
24 Month 0.800% 0.800%
30 Month 0.950% 0.950%
36 Month 1.090% 1.100%
48 Month 1.190% 1.300%
60 Month 1.490% 1.500%

 

*APR=Annual Percentage Rate
*APY=Annual Percentage Yield
$500.00 minimum balance is required.  Early withdrawal penalty will apply.
**IRA Certificates are not available in a 6 month term.
Rates are subject to change at any time, without notice.