Mortgage Rates Rochester MN
Certificates of Deposit

Certificates of Deposit                                                                             Effective January 21, 2010
Type Term APR APY
Certificates of Deposit 6 Month 0.991% 1.000%
12 Month 1.540% 1.550%
18 Month 1.540% 1.550%
24 Month 1.740% 1.750%
30 Month 1.740% 1.750%
36 Month 2.231% 2.250%
48 Month 2.470% 2.500%
60 Month 2.810% 2.850%
       
IRA Certificates** 12 Month 1.540% 1.550%
18 Month 1.540% 1.550%
24 Month 1.740% 1.750%
30 Month 1.740% 1.750%
36 Month 2.231% 2.250%
48 Month 2.470% 2.500%
60 Month 2.810% 2.850%

 

*APR=Annual Percentage Rate
*APY=Annual Percentage Yield
$500.00 minimum balance is required.  Early withdrawal penalty will apply.
**IRA Certificates are not available in a 6 month term.
Rates are subject to change at any time, without notice.