Certificates of Deposit

Certificates of Deposit                                                                             Effective January 5, 2009
Type Term APR APY
Certificates of Deposit 6 Month 2.329% 2.350%
12 Month 2.520% 2.550%
18 Month 2.520% 2.550%
24 Month 2.720% 2.750%
30 Month 2.720% 2.750%
36 Month 3.060% 3.100%
48 Month 3.110% 3.150%
60 Month 3.200% 3.250%
       
IRA Certificates** 12 Month 2.520% 2.550%
18 Month 2.520% 2.550%
24 Month 2.720% 2.750%
30 Month 2.720% 2.750%
36 Month 3.060% 3.100%
48 Month 3.110% 3.150%
60 Month 3.200% 3.250%

 

*APR=Annual Percentage Rate
*APY=Annual Percentage Yield
$500.00 minimum balance is required.  Early withdrawal penalty will apply.
**IRA Certificates are not available in a 6 month term.
Rates are subject to change at any time, without notice.